<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LawsuitInformation.org &#124; Pharmaceutical Product Liability</title>
	<atom:link href="http://lawsuitinformation.org/feed" rel="self" type="application/rss+xml" />
	<link>http://lawsuitinformation.org</link>
	<description>Pharmaceutical Product Liability News</description>
	<lastBuildDate>Sat, 21 Jan 2012 14:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drug Headlines of 2011</title>
		<link>http://lawsuitinformation.org/drug-headlines-of-2011-2466</link>
		<comments>http://lawsuitinformation.org/drug-headlines-of-2011-2466#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:00:12 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[General Drug News & Safety]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[Notable Drug Approvals]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Recent Drug Withdrawals]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2466</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/drug-headlines-of-2011-2466"><img title="Drug Headlines of 2011" src="http://the-scientist.com/wordpress/wp-content/uploads/2011/12/Money_and_pills_scaled.jpg" alt="Drug Headlines of 2011" width="200" height="112" /></a></span><br/>Posted December 20, 2011 by The Scientist A list of this year’s newsworthy successes—and failures—in drug development Developing new medicines is tricky business, requiring sound science, regulatory savvy, and marketing skills. The past year has seen success and failure in all these realms. Here, The Scientist recounts some of the noteworthy drug developments of 2011. Notable Drug Approvals: First new lupus drug in 52 years After more than 18 years of development, the US Food and Drug Administration (FDA) approved the first drug to treat lupus in more than a half-century. Benlysta (belimumab) is a human monoclonal antibody, produced by Human Genome Sciences and GlaxoSmithKline, that cuts B-cells proliferation, a proposed mechanism underlying the autoimmune<a href="http://lawsuitinformation.org/drug-headlines-of-2011-2466"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/drug-headlines-of-2011-2466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Approvals Up for 2011</title>
		<link>http://lawsuitinformation.org/drug-approvals-up-for-2011-2463</link>
		<comments>http://lawsuitinformation.org/drug-approvals-up-for-2011-2463#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:00:59 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[General Drug News & Safety]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Citigroup Inc]]></category>
		<category><![CDATA[Drug Administration]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Yaron Werber]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2463</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/drug-approvals-up-for-2011-2463"><img title="Drug Approvals Up for 2011" src="http://the-scientist.com/wordpress/wp-content/uploads/2011/06/drugs.jpg" alt="Drug Approvals Up for 2011" width="200" height="112" /></a></span><br/>Posted January 9, 2012 by The Scientist The FDA approved 30 drugs last year, the highest number in the last 7 years. The US Food and Drug Administration approved 30 drugs in 2011, compared with 21 in 2010, according to an analysis by Bloomberg News. That number is the highest since 36 drugs were approved in 2004. Some of the headline drugs to get the green light include Yervoy, a drug that primes the immune system to attack melanoma; Xarelto, which reduces clotting for patients with irregular heartbeats; and Benlysta, the first lupus drug approved in 50 years. The FDA toughened its data requirements in 2007, after critics faulted its response to claims of heart<a href="http://lawsuitinformation.org/drug-approvals-up-for-2011-2463"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/drug-approvals-up-for-2011-2463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulty implants, dodgy drugs and a toothless watchdog that&#8217;s failing patients</title>
		<link>http://lawsuitinformation.org/faulty-implants-dodgy-drugs-and-a-toothless-watchdog-thats-failing-patients-2461</link>
		<comments>http://lawsuitinformation.org/faulty-implants-dodgy-drugs-and-a-toothless-watchdog-thats-failing-patients-2461#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:00:14 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[General Drug News & Safety]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[dodgy]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Faulty]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[MHRA]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[that's]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2461</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/faulty-implants-dodgy-drugs-and-a-toothless-watchdog-thats-failing-patients-2461"><img title="Faulty implants, dodgy drugs and a toothless watchdog that&#8217;s failing patients" src="http://i.dailymail.co.uk/i/pix/2012/01/10/article-2084492-0F64A02E00000578-25_468x286.jpg" alt="Faulty implants, dodgy drugs and a toothless watchdog that&#8217;s failing patients" width="200" height="122" /></a></span><br/>Posted January 10, 2012 by MailOnline Just over two years ago consultant plastic surgeon Azhar Aslam became deeply worried — he’d had to remove eight silicone breast implants from women within a few months of each other because they had ruptured prematurely. It struck him as highly unusual. ‘If implants do rupture, it is normally after seven to ten years, and it is usually caused by an impact, such as the wearer falling over or having a car accident,’ he says. But these implants had failed after only two to three years, and the patients had not been involved in any impact.’ All the implants were made by the French firm Poly Implant Prothese (PIP).<a href="http://lawsuitinformation.org/faulty-implants-dodgy-drugs-and-a-toothless-watchdog-thats-failing-patients-2461"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/faulty-implants-dodgy-drugs-and-a-toothless-watchdog-thats-failing-patients-2461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J, C.R. Bard Must Study Safety of Vaginal Mesh, FDA Says</title>
		<link>http://lawsuitinformation.org/jj-c-r-bard-must-study-safety-of-vaginal-mesh-fda-says-2459</link>
		<comments>http://lawsuitinformation.org/jj-c-r-bard-must-study-safety-of-vaginal-mesh-fda-says-2459#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:00:33 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Kugel & Transvaginal Mesh]]></category>
		<category><![CDATA[Amy Allina]]></category>
		<category><![CDATA[Bard Inc]]></category>
		<category><![CDATA[BCR]]></category>
		<category><![CDATA[Boston Scientific]]></category>
		<category><![CDATA[implants]]></category>
		<category><![CDATA[National Women]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2459</guid>
		<description><![CDATA[Posted January 5, 2012 by Bloomberg Johnson &#38; Johnson (JNJ) and C.R. Bard Inc. (BCR) must study rates of organ damage and complications linked to vaginal mesh implants, U.S. regulators said, responding to patient advocates who say the devices have harmed women. The Food and Drug Administration wrote J&#38;J, C.R. Bard and 31 other manufacturers, telling them to conduct three years of trials on safety and effectiveness, the agency’s William Maisel said yesterday in a telephone interview. An FDA report in July found a fivefold jump in deaths, injuries or malfunctions tied to the products. Almost 300,000 synthetic meshes were implanted in U.S. women in 2010 to treat incontinence or shore up pelvic muscles, the<a href="http://lawsuitinformation.org/jj-c-r-bard-must-study-safety-of-vaginal-mesh-fda-says-2459"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/jj-c-r-bard-must-study-safety-of-vaginal-mesh-fda-says-2459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Out from the Shadow of Paxil Birth Defects</title>
		<link>http://lawsuitinformation.org/coming-out-from-the-shadow-of-paxil-birth-defects-2457</link>
		<comments>http://lawsuitinformation.org/coming-out-from-the-shadow-of-paxil-birth-defects-2457#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:00:15 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Gordon Gibb]]></category>
		<category><![CDATA[Law Blog]]></category>
		<category><![CDATA[Paxil Birth Defects]]></category>
		<category><![CDATA[Zoloft Lawsuit]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2457</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/coming-out-from-the-shadow-of-paxil-birth-defects-2457"><img title="Coming Out from the Shadow of Paxil Birth Defects" src="http://www.lawyersandsettlements.com/images/articles2/paxil-birth-defects-side-effects-pph-3-3.jpg" alt="Coming Out from the Shadow of Paxil Birth Defects" width="200" height="132" /></a></span><br/>Posted December 13, 2011 by Gordon Gibb Washington, DC: Anyone sitting on the fence over whether or not to go after GlaxoSmithKline (Glaxo) over Paxil side effects need only contemplate the reported $3 billion that Glaxo has agreed in principal to pay, in order to settle charges of off-label marketing and fraud. Combine that figure with the reported $1 billion Glaxo is believed to have paid out last year to settle many a Paxil lawsuit, and suddenly we are talking about amounts of money so vast, it's beyond comprehension for most. Four billion dollars would buy more than 1,300 very nice cars, at about $30,000 each. People with vehicles about to fall apart would be<a href="http://lawsuitinformation.org/coming-out-from-the-shadow-of-paxil-birth-defects-2457"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/coming-out-from-the-shadow-of-paxil-birth-defects-2457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights Out for Bayer&#8217;s YAZ?</title>
		<link>http://lawsuitinformation.org/lights-out-for-bayers-yaz-2454</link>
		<comments>http://lawsuitinformation.org/lights-out-for-bayers-yaz-2454#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:00:05 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Yaz]]></category>
		<category><![CDATA[Bellwether Trials]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Judge Hearndon]]></category>
		<category><![CDATA[Mediation Ordered]]></category>
		<category><![CDATA[Pennsylvania Supreme Court]]></category>
		<category><![CDATA[YAZ]]></category>
		<category><![CDATA[Zoloft Lawsuit]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2454</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/lights-out-for-bayers-yaz-2454"><img title="Lights Out for Bayer&#8217;s YAZ?" src="http://fortworth.injuryboard.com/uploadedimages/InjuryBoardcom_Content/Blogs/Regional_Blogs/YAZ%20Blood%20Clot%20Attorney(1).jpg" alt="Lights Out for Bayer&#8217;s YAZ?" width="165" height="200" /></a></span><br/>Posted January 6, 2012 by InjuryBoard Bayer AG, Germany’s largest drugmaker, blinked and swallowed hard, at the end of December, when it begged the Court overseeing the YAZ litigation. ayer managed to avoid the first trial which was set to start January 9th, over claims its birth-control pills caused blood clots after Judge Hearndon appointed a mediator in hopes of settling the cases. The plaintiffs were opposed to the setting of a mediator and wanted their day in court. Mediation Ordered U.S. District Judge David Herndon in Illinois postponed the January 9th trial of a lawsuit which alleged that Bayer mislead women about the health risks of its Yasmin family of birth-control pills. The case<a href="http://lawsuitinformation.org/lights-out-for-bayers-yaz-2454"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/lights-out-for-bayers-yaz-2454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Announces 10 Drugs With Severe Birth Defect Warnings</title>
		<link>http://lawsuitinformation.org/fda-announces-10-drugs-with-severe-birth-defect-warnings-2469</link>
		<comments>http://lawsuitinformation.org/fda-announces-10-drugs-with-severe-birth-defect-warnings-2469#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:46:23 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Darvocet]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Heart Risk]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Zoloft]]></category>
		<category><![CDATA[Anal Atresia]]></category>
		<category><![CDATA[Fetal Death]]></category>
		<category><![CDATA[Paxil Birth Defects]]></category>
		<category><![CDATA[Paxil Lawsuit]]></category>
		<category><![CDATA[Pulmonary Hypertension]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Ventrical Outflow Defect]]></category>
		<category><![CDATA[Zoloft Lawsuit]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2469</guid>
		<description><![CDATA[Posted January 10, 2012 by SB Wire San Diego, CA -- (SBWIRE) -- 01/10/2012 -- The drugs found on this list went through multiple tests, research experiments, and survey before the FDA classified them as dangerous to babies during pregnancy. Zoloft (sertraline), a popular antidepressant known as a "selective serotonin reuptake inhibitor" (SSRI), is linked to dangerous side effects in users and serious birth defects (including, heart murmur, hole in the heart and other serious heart defects) if taken by pregnant women. Since 2006, the FDA has warned against the use of Zoloft and other SSRIs in pregnant mothers. Paxil (paroxetine), one of the most widely prescribed SSRI’s for depression in adults has also been<a href="http://lawsuitinformation.org/fda-announces-10-drugs-with-severe-birth-defect-warnings-2469"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/fda-announces-10-drugs-with-severe-birth-defect-warnings-2469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents sue Pfizer over birth defects allegedly caused by Zoloft</title>
		<link>http://lawsuitinformation.org/parents-sue-pfizer-over-birth-defects-allegedly-caused-by-zoloft-2452</link>
		<comments>http://lawsuitinformation.org/parents-sue-pfizer-over-birth-defects-allegedly-caused-by-zoloft-2452#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:02:48 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[Birth Defects]]></category>
		<category><![CDATA[Zoloft]]></category>
		<category><![CDATA[Anita Kinslow]]></category>
		<category><![CDATA[Consumer Protection Laws]]></category>
		<category><![CDATA[David Saville]]></category>
		<category><![CDATA[Madison Record]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Pfizer Inc]]></category>
		<category><![CDATA[Wendell Houchens]]></category>
		<category><![CDATA[Zoloft Lawsuit]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2452</guid>
		<description><![CDATA[Posted January 5, 2010 by Madison Record A group of parents who claim their children suffered severe birth defects because of Zoloft has filed a lawsuit against the drug's manufacturer. Mary and David Saville, Terry and Todd Cochran, Anita Kinslow, Wendell Houchens, Erica Woodley and Antwynette Golliday joined a lawsuit filed Dec. 2 in St. Clair County Circuit Court against Pfizer Inc. Pfizer is the manufacturer of Zoloft, the antidepressant medication at the center of the suit. According to the nine-count complaint, the female plaintiffs were all prescribed Zoloft during their pregnancies, despite the alleged risks posed to their unborn children. The mothers claim their babies were all born with major medical defects, including heart<a href="http://lawsuitinformation.org/parents-sue-pfizer-over-birth-defects-allegedly-caused-by-zoloft-2452"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/parents-sue-pfizer-over-birth-defects-allegedly-caused-by-zoloft-2452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Rules Against GSK in Paxil Mass Tort</title>
		<link>http://lawsuitinformation.org/judge-rules-against-gsk-in-paxil-mass-tort-2436</link>
		<comments>http://lawsuitinformation.org/judge-rules-against-gsk-in-paxil-mass-tort-2436#comments</comments>
		<pubDate>Fri, 23 Dec 2011 21:07:01 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Court Ruling]]></category>
		<category><![CDATA[Legal Newsline]]></category>
		<category><![CDATA[Paxil Birth Defects]]></category>
		<category><![CDATA[Paxil Lawsuit]]></category>
		<category><![CDATA[Paxil Mass Tort]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2436</guid>
		<description><![CDATA[Posted December 19, 2011 by Legal Newsline PHILADELPHIA (Legal Newsline) - U.S. District Judge Timothy Savage has once again rejected an attempt by GlaxoSmithKline to remove Paxil mass tort litigation case from the Philadelphia state courts to federal court in Philadelphia. GSK tried to maintain that although the company is headquartered in Philadelphia, its "nerve center" was in Delaware and therefore the cases should be in federal courts. The cases in question were originally filed in state court in Philadelphia, but GSK removed them to federal court in Philadelphia citing that the parties are citizens of different states. GSK claimed citizenship in Delaware where its holding company is domiciled. The judge ruled that because GSK's<a href="http://lawsuitinformation.org/judge-rules-against-gsk-in-paxil-mass-tort-2436"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/judge-rules-against-gsk-in-paxil-mass-tort-2436/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressants Used By 11 Percent of Americans</title>
		<link>http://lawsuitinformation.org/antidepressants-used-by-11-percent-of-americans-2210</link>
		<comments>http://lawsuitinformation.org/antidepressants-used-by-11-percent-of-americans-2210#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:20:05 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[*Featured]]></category>
		<category><![CDATA[Antidepressant]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Paxil]]></category>
		<category><![CDATA[Prozac]]></category>
		<category><![CDATA[SSRI]]></category>
		<category><![CDATA[Zoloft]]></category>
		<category><![CDATA[Antidepressant Use]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Josephine Soliz]]></category>
		<category><![CDATA[Laura Pratt]]></category>
		<category><![CDATA[Paxil Birth Defects]]></category>
		<category><![CDATA[Paxil Lawsuit]]></category>
		<category><![CDATA[Seattle Times]]></category>
		<category><![CDATA[Zoloft Lawsuit]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2210</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/antidepressants-used-by-11-percent-of-americans-2210"><img title="Antidepressants Used By 11 Percent of Americans" src="http://sleeplessandtired.com/wp-content/uploads/2010/08/antidepressants.jpg" alt="Antidepressants Used By 11 Percent of Americans" width="200" height="200" /></a></span><br/>Posted December 22, 2011 by Seattle Times The woman leaning against a pillar didn't know more Americans — twice as many — take antidepressants than go to movie theaters weekly. She hadn't heard that a federal study found the meds are used by 23 percent of middle-aged women — almost one in four. But she knows Prozac. "Good stuff," she said, remembering how it helped her deal with a splintering marriage. Data released by the U.S. Centers for Disease Control and Prevention in November showed that 11 percent of Americans ages 12 and older used Prozac, Zoloft, Paxil or other antidepressants. Women were prescribed the pills more than men, according to national surveys that asked<a href="http://lawsuitinformation.org/antidepressants-used-by-11-percent-of-americans-2210"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/antidepressants-used-by-11-percent-of-americans-2210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Joint Committee Wants Limit on the Use of Vaginal Mesh Products</title>
		<link>http://lawsuitinformation.org/united-states-joint-committee-wants-limit-on-the-use-of-vaginal-mesh-products-2206</link>
		<comments>http://lawsuitinformation.org/united-states-joint-committee-wants-limit-on-the-use-of-vaginal-mesh-products-2206#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:39:27 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Kugel & Transvaginal Mesh]]></category>
		<category><![CDATA[AUGS]]></category>
		<category><![CDATA[COM]]></category>
		<category><![CDATA[EMAILWIRE]]></category>
		<category><![CDATA[Joint Committee]]></category>
		<category><![CDATA[Joint Committee Opinion]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[Transvaginal Mesh Complications]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2206</guid>
		<description><![CDATA[Posted December 21, 2011 by EmailWire A Joint Committee issued by the American College of Obstetricians and Gynecologists (ACOG) and the American Urogynecologic Society (AUGS) recommends limiting the use of vaginal mesh to high-risk women only. (EMAILWIRE.COM, December 21, 2011 ) LegalView, a leading online legal resource, supports a Joint Committee Opinion issued by the American College of Obstetricians and Gynecologists (ACOG) and the American Urogynecologic Society (AUGS) which recommends limiting the use of trans vaginal mesh to high-risk women. Vaginal mesh is a surgical device implanted in women who have experienced a pelvic organ prolapse or suffer from incontinence, yet for most women, mesh complications may cause additional problems. High-risk women who receive the<a href="http://lawsuitinformation.org/united-states-joint-committee-wants-limit-on-the-use-of-vaginal-mesh-products-2206"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/united-states-joint-committee-wants-limit-on-the-use-of-vaginal-mesh-products-2206/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Injuries Caused by Transvaginal Meshes and Other Pelvic Mesh Bladder Slings</title>
		<link>http://lawsuitinformation.org/dangerous-injuries-caused-by-transvaginal-meshes-and-other-pelvic-mesh-bladder-slings-2204</link>
		<comments>http://lawsuitinformation.org/dangerous-injuries-caused-by-transvaginal-meshes-and-other-pelvic-mesh-bladder-slings-2204#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:35:10 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[FDA]]></category>
		<category><![CDATA[Kugel & Transvaginal Mesh]]></category>
		<category><![CDATA[Bladder Slings]]></category>
		<category><![CDATA[Pelvic Mesh]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[Transvaginal Mesh Complications]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2204</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/dangerous-injuries-caused-by-transvaginal-meshes-and-other-pelvic-mesh-bladder-slings-2204"><img title="Dangerous Injuries Caused by Transvaginal Meshes and Other Pelvic Mesh Bladder Slings" src="http://www.transvaginalmeshlawsuit.com/wp-content/uploads/2011/03/Transvaginal-Mesh-Lawsuit.jpg" alt="Dangerous Injuries Caused by Transvaginal Meshes and Other Pelvic Mesh Bladder Slings" width="200" height="200" /></a></span><br/>Posted December 23, 2011 by InjuryBoard Sometimes as we age, our bodies don't function like they once did. Women of any age can experience pelvic organ prolapse (POP) which causes pelvic organs to fall into the vaginal wall(s) causing discomfort, difficulty urinating and other problems. Specifically, women who have gone through a difficult delivery or have delivered a large baby may experience such a problem. Some time ago, various manufacturers developed a product to assist women experiencing this problem - a mesh to hold the pelvic organs in the proper place. The following is a list of such mesh products: Boston Scientific Uphold and Pinnacle Pelvic Floor Repair Kits, Gynecare (Ethicon) Prolift Anterior, Perigee and<a href="http://lawsuitinformation.org/dangerous-injuries-caused-by-transvaginal-meshes-and-other-pelvic-mesh-bladder-slings-2204"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/dangerous-injuries-caused-by-transvaginal-meshes-and-other-pelvic-mesh-bladder-slings-2204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal Mesh Lawsuits Have Senate Seeking Increased Safety Measures</title>
		<link>http://lawsuitinformation.org/vaginal-mesh-lawsuits-have-senate-seeking-increased-safety-measures-2201</link>
		<comments>http://lawsuitinformation.org/vaginal-mesh-lawsuits-have-senate-seeking-increased-safety-measures-2201#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:29:49 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[Kugel & Transvaginal Mesh]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Drug Administration]]></category>
		<category><![CDATA[Ethicon Gynecare]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Johnson Johnson]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=2201</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://lawsuitinformation.org/vaginal-mesh-lawsuits-have-senate-seeking-increased-safety-measures-2201"><img title="Vaginal Mesh Lawsuits Have Senate Seeking Increased Safety Measures" src="http://avaultahelp.com/wp-content/uploads/2011/04/avaulta-vaginal-mesh1.jpg" alt="Vaginal Mesh Lawsuits Have Senate Seeking Increased Safety Measures" width="200" height="162" /></a></span><br/>Posted December 21, 2011 by OpenPR (openPR) - Los Angeles, CA, December 20, 2011 – Nadrich &#38; Cohen LLP reports that the U.S. Senate has proposed a new piece of legislation aimed at reducing the number of consumers who suffer serious injuries caused by a defective medical device. The bill, which would require manufacturers to conduct ongoing safety studies of these devices after obtaining FDA approval, was drafted in part as a response to the growing number of lawsuits filed against the makers of problematic vaginal mesh implants. Currently, the Food and Drug Administration allows certain medical devices to be approved under its 510(k) system. Based on these guidelines, manufacturers need only to demonstrate that<a href="http://lawsuitinformation.org/vaginal-mesh-lawsuits-have-senate-seeking-increased-safety-measures-2201"> <br /><br /> [Continue Reading]</a>]]></description>
		<wfw:commentRss>http://lawsuitinformation.org/vaginal-mesh-lawsuits-have-senate-seeking-increased-safety-measures-2201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Issues Warning for Drug Alleged to Cause Elon Student&#8217;s Death</title>
		<link>http://lawsuitinformation.org/fda-issues-warning-for-drug-alleged-to-cause-elon-students-death-1906</link>
		<comments>http://lawsuitinformation.org/fda-issues-warning-for-drug-alleged-to-cause-elon-students-death-1906#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:41:39 +0000</pubDate>
		<dc:creator>Scott G.</dc:creator>
				<category><![CDATA[Yaz]]></category>
		<category><![CDATA[Cone Health]]></category>
		<category><![CDATA[ELON]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Jay Groce]]></category>
		<category><![CDATA[Joan Cummins]]></category>
		<category><![CDATA[VTE]]></category>

		<guid isPermaLink="false">http://lawsuitinformation.org/?p=1906</guid>
